Robert Roberts Rooibos Enveloped Tea Bags 6 x 25 pack
Robert Roberts Rooibos Enveloped Tea Bags
Uniquely aromatic and naturally caffeine-free 'Red Bush' tea from the Western Cape Province in South Africa.
Rooibos, meaning 'Red Bush' in Afrikaans, originates from the Cederberg area of the Western Cape Province in South Africa. The needle-like leaves of the 'Aspalathus Linearis' plant are chopped, bruised and left out in the South African sun to dry, a process which gives Rooibos its distinctive reddish-brown colour and warm aromatic flavour.
Robert Roberts - Teas for Life
Robert Roberts is an Irish company that has been blending tea in Dublin since 1905. We understand what an important role tea plays in everyday Irish life. We also understand how difficult it can be to achieve the balanced lifestyle we all want - happily, drinking a warming cup of speciality tea can be one of the easier ways to feel good about ourselves. This is why Robert Roberts has developed a great tasting range of speciality teas and infusions, especially with Irish tea lovers in mind.
You can also find us on Facebook on www.facebook.com/robertrobertstea
One teabag only per person
Freshly boiled hot water
Drink without milk, hot or cold
Brew tea for 3 - 5 minutes
Ingredients:
100% Pure Rooibos
Manufacturer address
Robert Roberts Limited, 79 Broomhill Road, Tallaght, Dublin 24, Ireland. Robert Roberts Northern Ireland Limited, Flush Park, Lisburn, Co. Antrim, BT28 2DX, Northern Ireland.
Country of origin
United Kingdom
| Nutrition: | Robert Roberts Rooibos Tea Bags |
|---|---|
| Energy (kJ) | 0 |
| Energy (kcal) | 0 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrate (g) | 0 |
| - of which sugars (g) | 0 |
| Protein (g) | 0 |
| Salt (g) | 0 |
| Niacin (mg) | 0 |
| Riboflavin (B2) (mg) | 0 |
| Energy (kJ)Q | Negligible Amount |
| Thiamin (B1) (mg) | 0 |
| VitaminC (mg) | 0 |
| Choline (B4) (mg) | 0 |
| Biotin (mg) | 0 |
| VitaminB12 (mcg) | 0 |
| FolicAcid (mcg) | 0 |
| VitaminB6 (mg) | 0 |
| VitaminA (mcg)Q | Negligible Amount |
| Iron (mg) | 0 |
| Sodium (g)Q | Negligible Amount |
| Fibre (g)Q | Negligible Amount |
| ofwhichchol (mg)Q | Negligible Amount |
| ofwhichpolyunsat (g)Q | Negligible Amount |
| Phosphorus (mg) | 0 |
| ofwhichmono-unsat (g)Q | Negligible Amount |
| Fat (g)Q | Negligible Amount |
| ofwhichstarch (g)Q | Negligible Amount |
| Calcium (mg) | 0 |
| ofwhichpolyols (g)Q | Negligible Amount |
| Carbohydrate (g)Q | Negligible Amount |
| Protein (g)Q | Negligible Amount |
| Pantothenicacid (mg) | 0 |
| Energy (kcal)Q | Negligible Amount |
| Zinc (mg)Q | Negligible Amount |
| Magnesium (mg)Q | Negligible Amount |
| Iron (mg)Q | Negligible Amount |
| Phosphorus (mg)Q | Negligible Amount |
| Calcium (mg)Q | Negligible Amount |
| Iodine (mcg) | 0 |
| Pantothenicacid (mg)Q | Negligible Amount |
| Biotin (mg)Q | Negligible Amount |
| VitaminB12 (mcg)Q | Negligible Amount |
| FolicAcid (mcg)Q | Negligible Amount |
| Zinc (mg) | 0 |
| VitaminB6 (mg)Q | Negligible Amount |
| Niacin (mg)Q | Negligible Amount |
| Riboflavin (B2) (mg)Q | Negligible Amount |
| Thiamin (B1) (mg)Q | Negligible Amount |
| Magnesium (mg) | 0 |
| VitaminC (mg)Q | Negligible Amount |
| VitaminE (mg)Q | Negligible Amount |
| VitaminD (mcg)Q | Negligible Amount |
| ofwhichDHA (g)Q | Negligible Amount |
| Potassium (mg) | 0 |
| Omega3 (g)Q | Negligible Amount |
| ofwhichtrans (g)Q | Negligible Amount |
| Molybdenum (mcg)Q | Negligible Amount |
| Chromium (mcg)Q | Negligible Amount |
| Biotin (mcg) | 0 |
| Selenium (mcg)Q | Negligible Amount |
| Fluoride (mg)Q | Negligible Amount |
| Manganese (mg)Q | Negligible Amount |
| Copper (mg)Q | Negligible Amount |
| VitaminK (mcg) | 0 |
| Chloride (mg)Q | Negligible Amount |
| Potassium (mg)Q | Negligible Amount |
| Biotin (mcg)Q | Negligible Amount |
| VitaminK (mcg)Q | Negligible Amount |
| SaltEquivalent (g) | 0 |
| SaltEquivalent (g)Q | Negligible Amount |
| Salt (g)Q | Negligible Amount |
| Iodine (mcg)Q | Negligible Amount |
| Fluoride (mg) | 0 |
| Manganese (mg) | 0 |
| ofwhichstarch (g) | 0 |
| Copper (mg) | 0 |
| ofwhichpolyols (g) | 0 |
| Chloride (mg) | 0 |
| Choline (B4) (mg)Q | Negligible Amount |
| CalfromSatFat (kcal)Q | Negligible Amount |
| ofwhichEPA (g)Q | Negligible Amount |
| ofwhichtrans (g) | 0 |
| ofwhichchol (mg) | 0 |
| Molybdenum (mcg) | 0 |
| ofwhichpolyunsat (g) | 0 |
| Chromium (mcg) | 0 |
| ofwhichmono-unsat (g) | 0 |
| Selenium (mcg) | 0 |
| VitaminE (mg) | 0 |
| CalfromSatFat (kcal) | 0 |
| VitaminD (mcg) | 0 |
| ofwhichEPA (g) | 0 |
| VitaminA (mcg) | 0 |
| ofwhichDHA (g) | 0 |
| Omega3 (g) | 0 |
We Also Recommend