Rowntrees Fruit Pastilles Hanging Bags 10 x 143 gram
| Nutrition | Per 100g | Per serving** |
|---|---|---|
| Energy | 1467kJ | 391kJ |
| 345kcal | 92kcal | |
| Fat | 0.1g | Trace |
| - of which: saturates | 0.0g | 0.0g |
| Carbohydrate | 79.0g | 21.1g |
| - of which: sugars | 55.9g | 14.9g |
| Fibre | 3.9g | 1.0g |
| Protein | 4.2g | 1.1g |
| Salt | 0.27g | 0.07g |
Free From Artificial Colours, Artificial Flavours, Artificial Preservatives
We Also Recommend